Description | Models available | Range (in./mm) | Models for stainless steel * | Reforms to schedule # | Aligns to schedule # | Misalignments to** (in./mm) | Aligns ID or OD of pipe |
Accu-fit | 2 | 3/8-4 1/2 / 9.5-114.3 | * | does not | 20 | does not | OD only |
EZ-Fit | 4 | 1-12 / 25-305 | * | does not | 40 | does not | ID/OD |
Mini-fit | 4 | 1-8 / 25-203 | * | 20 | 40 | 1/2 / 13 | ID/OD |
Dearman Light Single Jackscrew Chain clamp | 6 | 1-36 / 25-914 | * | 20 | 40 | 1/4-9/16 / 6/14 | ID/OD |
Dearman Light Double Jackscrew Chain clamp | 4 | 4-36 / 102-914 | * | 20 | 40 | 1/4-9/16 / 6/14 | ID/OD |
Original Single Jackscrew Chain clamp | 8 | 1-54 / 25-1372 | * | 40 | 80 | 1/4-3/4 / 6-19 | ID/OD |
Original Double Jackscrew Chain clamp | 8 | 1-54 / 25-1372 | * | 40 | 80 | 3/4 / 19 | ID/OD |
Universal Chain Clamp | 6 | 1-36 / 25-914 | * | 40 | 40 | 1/4-1/2 / 6-13 | ID/OD |
Double Chain Clamp | 30 | 10-240 / 254-6096 | * | 80 | 120 | 1 / 25 | ID/OD |
Rim Clamp | 22 | 4-72 / 102-1829 | * | 80 | 120 | 2 / 51 | ID/OD |
Cage Clamp | 120 | 10-60 / 254-1524 | * | Does Not | 120 | N/A | OD |
Pneumatic Internal Alignment Clamp | 10 | 6-26 / 152-660 | * | 1/2″ Wall | 80 | N/A | ID |
Manual or Manual/Hydraulic Internal Alignment Clamp | 28 | 10-36 / 254-914 | * | 3/8″ Wall | 80 | N/A | ID |
* Calculations are based on pipe with a yield strength of 45,000lbs/20,412kg ** Depends on model. *** ID – Inside Diameter / OD – Outside Diameter |