The Exact Pipe cutting system is one of the fastest, safest, easiest, and cost-effective ways to cut pipes.
The Exact PipeCut attaches to pipes firmly, and the blade is always in the correct position a picture of an exact pipe cutter automatically. The blade chips through the pie, creating burr free cuts ready for jointing.
Benefits of Exact Pipe Cutting System
- Great improvements in ease of work and working safety as well as fire safety
 - After cutting, the cut ends of the pipe are straight and ready to be connected
 - The Exact method provides an extremely fast cutting speed which saves working time significantly
 - Ease of work and better working conditions, as the Exact method is designed to be used in worksite conditions (on-site) and it is very easy and light to use
 - The cutting process is also very safe to the user. The machine is tightly fixed to the pipe and cannot rush from the user’s hands
 - The method is environmentally safe because the cutting does not produce much sparks or dust
 - Invincible range of pipes with one machine
 - Pipes can be cut everywhere when electric power is available
 - All pipe materials such as steel, stainless, cast-iron, copper, plastic, multi-layer can be cut
 - Workbenches or big tripod stands are not needed
 - Reasonable purchasing price
 
Exact pipe cutting machines are designed and intended to the following industries:
- House building
 - Shipyards
 - Industrial pipe installations, pulp, paper, chemical, boiler, pump stations etc.
 - Worksites for fresh and wastewater systems
 - Municipal heating and cooling systems
 - Municipal gas lines
 - Municipal site works e.g. hospitals, office buildings, and large public buildings
 - Maintenance and repair work of medium and large industry
 - Power stations
 - Installation companies that do pre-assemblies in workshops for sprinkler systems etc.
 - Pipe repairs for old buildings
 
Specification
| Model | PipeCut 170 | PipeCut 170E | PipeCut 220E | PipeCut 280E | PipeCut 360E | PipeCut 410E | PipeCut + Bevel 170E | PipeBevel 220 | PipeCut P400 – Plastics | PipeCut V1000 – Spiral Ducting | PipeCut 170B | PipeCut P400B – Plastics | 
| Voltage State Requirements When Ordering | 110/240 | 110/240 | 110/240 | 110/240 | 110/240 | 110/240 | 230 | 220/240 | 110/240 | 110/240 | 18V / DC | 18V / DC | 
| Power Input | 950 / 1010W | 1010w / 1200w | 1010w / 1200w | 1700W / 1750W | 1700W / 1750W | 1700W / 1750W | 1200w | 1400W | 950W / 1010W | 950 / 1010W | N/A | N/A | 
| Unloaded Speed | 4000RPM | 1600 – 3500RPM | 1600 – 3500RPM | 2900 – 3900RPM | 2900 – 3900RPM | 2900 – 3900RPM | 1600 – 3500RPM | 7000 – 10500RPM | 4000RPM | 4000RPM | 3500RPM | 3500RPM | 
| Blade Diameter | 140mm | 140mm | 140mm | 165mm | 165mm | 165mm | 140mm | N/A | 148 / 150mm | 155mm | 140mm | 148/150mm | 
| Mounting Bore | 62mm | 62mm | 62mm | 62mm | 62mm | 62mm | 62mm | 48mm | 62mm | 62mm | 62mm | 62mm | 
| Weight | 5.7 Kg | 5.7 Kg | 6 Kg | 9 Kg | 13.5 Kg | 13.5 Kg | 5.7 Kg | 6.7 Kg | 6 Kg | 6 Kg | 5.2 Kg / 6 Kg | 6.2 Kg / 6.2 Kg | 
| Maximum Thickness mm | Steel 6, Plastic 14 | Steel 8, Plastic 14 | Steel 8, Plastic 14 | Steel 10, Plastic 38 | Steel 10, Plastic 38 | Steel 10, Plastic 38 | Steel 8, Plastic 14 | 10 | Cut 25, Cut & Bevel 22 | Spiral 1.5, Seam 6 | Steel 6, Plastic 14 | Cut 25, Cut & Bevel 22 | 
| Cutting Range mm | 15 – 170mm | 15 – 170mm | 15 – 220mm | 40 – 280mm | 75 – 360mm | 75 – 410mm | 15 – 170mm | 25 – 220mm | 100 – 400mm | 75 – 1000mm | 15 – 170mm | 100 – 400mm | 

